HSBC GIF Indian Equity A Acc |
| Morningstar Rating™(Relative to Category) | 30.04.2013 | ||||||||||||||||||||
| |||||||||||||||||||||
| Category : India Equity | Click here to see our Methodology | ||||||||||||||||||||
| Volatility Measurements | 30.04.2013 | ||||||||||
| |||||||||||
| Modern Portfolio Statistics | 30.04.2013 | 30.04.2013 |
| Standard Index | Best Fit Index | |
| MSCI India NR USD | MSCI India NR USD | |
| 3-Yr R-Squared | 93.13 | 93.13 |
| 3-Yr Beta | 1.10 | 1.10 |
| 3-Yr Alpha | -4.66 | -4.66 |
| Advertisement |