3 Banken Portfolio-Mix A |
| Morningstar Rating™(Relative to Category) | 30.04.2013 | ||||||||||||||||||||
| |||||||||||||||||||||
| Category : EUR Moderate Allocation - Global | Click here to see our Methodology | ||||||||||||||||||||
| Volatility Measurements | 30.04.2013 | ||||||||||
| |||||||||||
| Modern Portfolio Statistics | 30.04.2013 | 30.04.2013 |
| Standard Index | Best Fit Index | |
| Cat 50%Barclays EurAgg TR&50%FTSE Wld TR | Cat 75%Barclays EurAgg TR&25%FTSE Wld TR | |
| 3-Yr R-Squared | 50.91 | 65.30 |
| 3-Yr Beta | 0.60 | 0.93 |
| 3-Yr Alpha | -0.66 | -1.96 |
| Advertisement |